








Category Apartment
State Under construction
If you are simply looking for a place to live, with room for books, clothes and some props, Lisbon will have several offers abble to satisfy that desire. But if you want to find the space that enhances your style, in full comfort, and in line with today’s life ... we welcome you to Citi Flat. In the center of Lisbon, innovative apartments for young minds, modern spaces for current lives, with technology that is not intrusive but a facilitator. Apartments that are you, in short.
The project is set for conclusion in April 2020
| Floor | Fracção | Unidade | Tipologia | Área Bruta (m2) |
Varanda (m2) | Patio/Terraço (m2) |
Estacionamento | Bicicleta Eléctrica | Arrecadação (m2) | Preço | ID |
| 0 | A | 0A | T1A & Pateo | 74,64 | 3,38 | 15,63 | 1 | 1 | - | 482 000,00 | 120521130-352 |
| B | 0B | T0 & Pateo | 43,29 | 3,47 | 16,20 | - | 1 | 3,80 | 289 000,00 | 120521130-353 | |
| C | 0C | T1B & Pateo | 80,82 | 3,13 | 16,10 | 1 | 1 | - | 517 000,00 | 120521130-354 | |
| 1 | D | 1A | T1A & Terrace | 51,04 | 6,34 | 62,32 | 1 | 1 | - | 478 000,00 | 120521130-355 |
| E | 1B | T1B & Terrace | 48,90 | 4,07 | 30,84 | 1 | 1 | - | 395 000,00 | 120521130-356 | |
| F | 1C | T0 & Terrace | 36,83 | 3,55 | 33,11 | - | 1 | 5,97 | 310 000,00 | 120521130-357 | |
| G | 1D | T1C | 56,85 | 7,45 | - | 1 | 1 | - | 392 000,00 | 120521130-358 | |
| H | 1E | T1D | 52,73 | 7,58 | - | - | 1 | 4,77 | 350 000,00 | 120521130-359 | |
| 2 | I | 2A | T1A | 51,04 | 6,34 | - | - | 1 | 3,98 | 340 000,00 | 120521130-360 |
| J | 2B | T1B | 48,90 | 4,07 | - | - | 1 | 4,00 | 320 000,00 | 120521130-361 | |
| K | 2C | T0 | 36,83 | 3,55 | - | - | 1 | 4,00 | Reservado | - | |
| L | 2D | T1C | 56,85 | 7,45 | - | 1 | 1 | - | 398 000,00 | 120521130-362 | |
| M | 2E | T1D | 52,73 | 7,58 | - | - | 1 | 5,49 | 357 000,00 | 120521130-363 | |
| 2BC | T2 | 85,73 | 7,62 | - | - | 2 | 8,00 | 566 000,00 | 120521130-391 | ||
| 2AB | T3 | 99,94 | 10,41 | - | - | 2 | 7,98 | 660 000,00 | 120521130-392 | ||
| 3 | N | 3A | T1A | 51,04 | 6,34 | - | - | 1 | 4,44 | 348 000,00 | 120521130-364 |
| O | 3B | T1B | 48,90 | 4,07 | - | - | 1 | 4,93 | 328 000,00 | 120521130-365 | |
| P | 3C | T0 | 36,83 | 3,55 | - | - | 1 | 2,15 | Reservado | - | |
| Q | 3D | T1C | 56,85 | 7,45 | - | 1 | 1 | - | 405 000,00 | 120521130-366 | |
| R | 3E | T1D | 52,73 | 7,58 | - | - | 1 | 3,42 | 360 000,00 | 120521130-367 | |
| 3BC | T2 | 85,73 | 7,62 | - | - | 2 | 7,08 | 575 000,00 | 120521130-393 | ||
| 3AB | T3 | 99,94 | 10,41 | - | - | 2 | 9,37 | 676 000,00 | 120521130-394 | ||
| 4 | S | 4A | T1A | 51,04 | 6,34 | - | - | 1 | 3,65 | 352 000,00 | 120521130-368 |
| T | 4B | T1B | 48,90 | 4,07 | - | - | 1 | 3,43 | 330 000,00 | 120521130-369 | |
| U | 4C | T0 | 36,83 | 3,55 | - | - | 1 | 3,29 | Reservado | - | |
| V | 4D | T1C | 56,85 | 7,45 | - | 1 | 1 | - | 410 000,00 | 120521130-370 | |
| W | 4E | T1D | 52,73 | 7,58 | - | - | 1 | 3,50 | 365 000,00 | 120521130-371 | |
| 4AB | T3 | 99,94 | 10,41 | - | - | 2 | 7,08 | 682 000,00 | 120521130-395 | ||
| 5 | X | 5A | T1A | 51,04 | 6,34 | - | 1 | 1 | - | 363 000,00 | 120521130-372 |
| Y | 5B | T1B | 48,90 | 4,07 | - | - | 1 | 3,52 | 330 000,00 | 120521130-373 | |
| Z | 5C | T0 | 36,83 | 3,55 | - | - | 1 | 4,90 | Reservado | - | |
| AA | 5D | T1C | 56,85 | 7,45 | - | 1 | 1 | - | 418 000,00 | 120521130-374 | |
| AB | 5E | T1D | 52,73 | 7,58 | - | 1 | 1 | - | 392 000,00 | 120521130-375 | |
| 5AB | T3 | 99,94 | 10,41 | - | 1 | 1 | 3,52 | 693 000,00 | 120521130-396 | ||
| 6 | AC | 6A | T1A | 51,04 | 6,34 | - | - | 1 | 3,90 | 365 000,00 | 120521130-376 |
| AD | 6B | T1B | 48,90 | 4,07 | - | - | 1 | 3,90 | Reservado | 120521130-377 | |
| AE | 6C | T0 | 36,83 | 3,55 | - | - | 1 | 3,65 | 263 000,00 | 120521130-378 | |
| AF | 6D | T1C | 56,85 | 7,45 | - | 1 | 1 | - | 425 000,00 | 120521130-379 | |
| AG | 6E | T1D | 52,73 | 7,58 | - | 1 | 1 | - | 380 000,00 | 120521130-380 | |
| 6AB | T3 | 99,94 | 10,41 | - | - | 2 | 7,80 | Vendido | 120521130-397 | ||
| 7 + 8 | AH | 7A | T1A - Duplex | 68,98 | 1,68 | 16,15 | 1 | 1 | 3,99 | 552 000,00 | 120521130-381 |
| AI | 7B | T1B - Duplex | 55,60 | 1,79 | 12,34 | 1 | 1 | - | Reservado | 120521130-382 | |
| AJ | 7C | T1C - Duplex | 56,28 | 1,79 | 11,01 | 1 | 1 | - | Reservado | 120521130-383 | |
| AK | 7D | T1D | 53,58 | 10,82 | 1 | 1 | - | 420 000,00 | 120521130-384 | ||
| AL | 7E | T0 | 37,04 | 11,12 | - | 1 | 2,03 | 286 000,00 | 120521130-385 |

Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.